Learning Objective: To be able to convert fractions, decimal and percentages.
Success Criteria
Beginning
Ordering decimals and fractions.
Ordering decimals and fractions.
Developing
To be able to convert between decimals into percentages.
To be able to convert between decimals into percentages.
Mastering
To be able to convert and order fractions, decimal and percentages.
Resources
Beginning
B1
B2
0.712, 0.705, 0.7, 0.699, 0.7100
0.12, 0.105, 0.2, 0.099, 0.123
0.455, 1.445, 0.4, 0.399, 0.421
0.9999, 0.099, 1, 0.0099, 0.00009
B3
Comparing and ordering fractions (print)
B4
0.712, 0.705, 0.7, 0.699, 0.7100
1/2, 0.62, 2/5, 0.37, 1/10
0.25, 1/3, 0.33, 3/7, 0.05, 1/4
0.43, 4/9, 0.46, 0.425, 41/100
Developing
Mastering
M6
Factions of a number using whiteboards
Factions of a number using whiteboards